<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>typing the void &#187; discovery</title>
	<atom:link href="http://www.typingthevoid.com/category/discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typingthevoid.com</link>
	<description>expressing the wow of the www</description>
	<lastBuildDate>Thu, 05 Jan 2012 02:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More pairs in the street</title>
		<link>http://www.typingthevoid.com/2010/11/more-pairs-in-the-street/</link>
		<comments>http://www.typingthevoid.com/2010/11/more-pairs-in-the-street/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:08:35 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Abandoned shoes]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=379</guid>
		<description><![CDATA[Bopping along this morning, I decided that Femi Kuti is great marching-to-work-at-a-nice-pace music. So intent on the music, I almost failed to notice there&#8217;s a great pair of shoes against a bright yellow wall. Used Instagram to dilute the intense colours a bit. This is all part of the abandoned shoes project. Hope you like.]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by wheelyweb, on Flickr" href="http://www.flickr.com/photos/wheelyweb/5219301680/"><img src="http://farm6.static.flickr.com/5170/5219301680_3eb9db0912_o.jpg" alt="" width="500" height="500" /></a></p>
<p>Bopping along this morning, I decided that Femi Kuti is great marching-to-work-at-a-nice-pace music. So intent on the music, I almost failed to notice there&#8217;s a great pair of shoes against a bright yellow wall. Used Instagram to dilute the intense colours a bit. This is all part of the <a href="/tag/abandoned-shoes/">abandoned shoes project</a>.</p>
<p>Hope you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/11/more-pairs-in-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User experience in a nutshell</title>
		<link>http://www.typingthevoid.com/2010/10/user-experience-in-a-nutshell/</link>
		<comments>http://www.typingthevoid.com/2010/10/user-experience-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:19:26 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=337</guid>
		<description><![CDATA[User experience in a nutshell, thanks to the always interesting XKCD: While I was at UX Australia last month I saw a load of venn diagrams, many of them useful as a conversation-starter, to focus on the subject, but to me they ended up mostly saying: &#8220;this bit in the middle is what I want [...]]]></description>
			<content:encoded><![CDATA[<p>User experience in a nutshell, thanks to the always interesting <a href="http://xkcd.com/773/" target="_blank">XKCD</a>:</p>
<p><a href="http://xkcd.com/773/" target="_blank" title="university website Venn diagram"><img class="alignnone size-full wp-image-339" title="university website Venn diagram" src="http://www.typingthevoid.com/wp-content/uploads/2010/10/university_website1.png" alt="university website Venn diagram" width="541" height="378" /></a></p>
<p>While I was at<a href="http://www.uxaustralia.com.au/" target="_blank"> UX Australia</a> last month I saw a load of venn diagrams, many of them useful as a  conversation-starter, to focus on the subject, but to me they ended up mostly  saying: &#8220;this bit in the middle is what I want to talk about&#8221;. My  problem with venn diagrams is they can be created without meaning or  value and  are indicative only of one&#8217;s intentions, one&#8217;s desires, one&#8217;s own  perspective, not a truly factual or researched mapping.</p>
<p>But I like this cartoon as it describes almost every initial meeting or workshop moment I have experienced with a client in the past.</p>
<p>Very often the problem with a User Experience exercise is that the client wants what is on the left and the user wants what is on the right and for some reason, the left often wins. I completely understand why they find the left <em>important</em> and the right <em>scary</em>, but isn&#8217;t &#8220;a little scared&#8221; where you need your clients to be, in order to push forward with improvements, or truly deliver on their real business goals?</p>
<p>Very often the information on the right is readily to hand  but they fear it is problematic or scary to release all of it or to set up the workflow and administration for it to happen. But they&#8217;ve come to you to deliver a solution to their problems, and it may be that the way to do it is to ignore their &#8220;delivery&#8221; problems and solve their user&#8217;s problems first.</p>
<p>You should always &#8220;scare&#8221; your clients, just a little bit, and definitely within their tolerance, but scare them a little. They&#8217;ll often understand it if you make it easy for them to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/10/user-experience-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different, beautiful experience</title>
		<link>http://www.typingthevoid.com/2010/08/a-different-beautiful-experience/</link>
		<comments>http://www.typingthevoid.com/2010/08/a-different-beautiful-experience/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:07:36 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[exciting conference]]></category>
		<category><![CDATA[joshua tree]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perseid meteor shower]]></category>
		<category><![CDATA[sketch book]]></category>
		<category><![CDATA[synchronicity]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=317</guid>
		<description><![CDATA[I&#8217;m off to UX Australia tonight, packing clothes for the cool Melbourne spring and noticing I have an unhealthy amount of cables and connectors. bringing paper along as well as there is nothing better than a sketch book &#38; pens at times. You just can&#8217;t doodle with a laptop and I am holding out on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to <a href="http://www.uxaustralia.com.au/" target="_blank">UX Australia</a> tonight, packing clothes for the cool Melbourne spring and noticing I have an unhealthy amount of cables and connectors. bringing paper along as well as there is nothing better than a sketch book &amp; pens at times. You just can&#8217;t doodle with a laptop and I am holding out on an iPad till there is a camera in it and the ISPs will let me share my account between two devices.</p>
<p>Anyway, talking about Lo-Fi, while checking my facebook this morning, there was perfect case of synchronicity, with this Video of the Perseid meteor shower, recorded at Joshua Tree.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14173983&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14173983&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A perfect calming foil before the intense and exciting conference. Remember to stop and smell the flowers.</p>
<p>See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/08/a-different-beautiful-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boots and slippers</title>
		<link>http://www.typingthevoid.com/2010/06/boots-and-slippers/</link>
		<comments>http://www.typingthevoid.com/2010/06/boots-and-slippers/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:35:39 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Abandoned shoes]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=231</guid>
		<description><![CDATA[As I was wandering the lanes and back-streets from a great afternoon at the White Rabbit Gallery in Chippendale, I decided to stay in the lanes to see if I could recognise the backs of the houses I knew well from passing them so often from the front. After stopping to consider if seven potted [...]]]></description>
			<content:encoded><![CDATA[<p>As I was wandering the lanes and back-streets from a great afternoon at the <a href="http://www.whiterabbitcollection.org/" target="_blank">White Rabbit Gallery</a> in Chippendale, I decided to stay in the lanes to see if I could recognise the backs of the houses I knew well from passing them so often from the front.</p>
<p>After stopping to consider if seven potted pansies left in a row behind a back gate were intended for public consumption, I spotted these fine boots.</p>
<p><a href="http://www.typingthevoid.com/wp-content/uploads/2010/06/l_1600_1200_C979BB35-C240-42B4-ADFA-54E61679C18E.jpeg" rel="shadowbox[sbpost-231];player=img;"><img class="alignnone size-full" src="http://www.typingthevoid.com/wp-content/uploads/2010/06/l_1600_1200_C979BB35-C240-42B4-ADFA-54E61679C18E.jpeg" alt="" width="540" height="405" /></a></p>
<p>Contrary to my usual practice of leaving these discovered footwear pairs undisturbed, I slightly rearranged these so you could see that they were infact, intact and not damaged in any way.</p>
<p>The story of these must be interesting, so near the gardener who so generously offered up a string of plants for people to take. Maybe she felt extra generous and started to put out some of her superfluous wardrobe for general consumption.</p>
<p>Having snapped that pair, slightly pleased that the week has not passed without a footwear find, I continued on, enjoying the laneways and architectural oddities of the back of Wilson St.</p>
<p>It was then another pleasant moment to see this mad collection of footwear, telling it&#8217;s own story of loss, adventure and missed solace!</p>
<p><a href="http://www.typingthevoid.com/wp-content/uploads/2010/06/l_1600_1200_323658A1-05F6-4528-8077-1D538D92DF00.jpeg" rel="shadowbox[sbpost-231];player=img;"><img class="alignnone size-full" src="http://www.typingthevoid.com/wp-content/uploads/2010/06/l_1600_1200_323658A1-05F6-4528-8077-1D538D92DF00.jpeg" alt="" width="540" height="405" /></a></p>
<p>This pair of slippers, plus a practical boot and a single flashy heel almost could be lined up to a narrative of it&#8217;s own, which I hope you will attempt to supply in the comment area below.</p>
<p>Happy writing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/06/boots-and-slippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned foundations</title>
		<link>http://www.typingthevoid.com/2010/06/abandoned-foundations/</link>
		<comments>http://www.typingthevoid.com/2010/06/abandoned-foundations/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:08:39 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Abandoned shoes]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=207</guid>
		<description><![CDATA[In the past few months I have been noticing pairs of shoes left in the outdoors, snug, together, as if in the closet or by the door. They all look wearable and usable, but alone and apparently un-claimed. Here&#8217;s a pair from yesterday. This pair was at Bondi Beach, a short walk from the beach, [...]]]></description>
			<content:encoded><![CDATA[<p><a style="padding-right: 10px; float: left; clear: none;" href="http://www.typingthevoid.com/wp-content/uploads/2010/06/IMG_1213.jpg" rel="shadowbox[sbpost-207];player=img;" title="IMG_1213"><img class="size-medium wp-image-209" title="IMG_1213" src="http://www.typingthevoid.com/wp-content/uploads/2010/06/IMG_1213-225x300.jpg" alt="" width="225" height="300" /></a>In the past few months I have been noticing pairs of shoes left in the outdoors, snug, together, as if in the closet or by the door. They all look wearable and usable, but alone and apparently un-claimed. Here&#8217;s a pair from yesterday.</p>
<p>This pair was at Bondi Beach, a short walk from the beach, near the showers. A warm winter day with some people still swimming and playing in the surf. No-one anywhere near them, which was odd as there were many people who would have considered taking them for themselves in the area.</p>
<p>But it&#8217;s not the first time.</p>
<p>it&#8217;s the 7th pair I have noticed in two months.</p>
<p><a style="padding-right: 10px; float: left; clear: none;" href="http://www.typingthevoid.com/wp-content/uploads/2010/06/IMG_1026.jpg" rel="shadowbox[sbpost-207];player=img;" title="IMG_1026"><img class="size-medium wp-image-214" title="IMG_1026" src="http://www.typingthevoid.com/wp-content/uploads/2010/06/IMG_1026-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Here&#8217;s the pair that started it off, found in the Domain, across the roads from the Art Gallery of NSW.</p>
<p>Sitting tidily at the side of the park, as if their wearer came from the road, slid them off and ran into the grassy park, never to need shoes again. SO between late April and yesterday I have 6 pairs to show you, listed here, in order. Each one must have a story of its&#8217; own, a narrative that digs deep into someone else&#8217;s life. These shoes tell more than any Manolo Blahnik could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/06/abandoned-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Christakis: The hidden influence of social networks</title>
		<link>http://www.typingthevoid.com/2010/05/nicholas-christakis-the-hidden-influence-of-social-networks/</link>
		<comments>http://www.typingthevoid.com/2010/05/nicholas-christakis-the-hidden-influence-of-social-networks/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:02:04 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/2010/05/nicholas-christakis-the-hidden-influence-of-social-networks/</guid>
		<description><![CDATA[I bet this is not what you thought I&#8217;d be posting about Social Networks, here, namely as it is not about digital Social Networks but physical and tangible ones. These people actually touch each other.]]></description>
			<content:encoded><![CDATA[<p>I bet this is not what you thought I&#8217;d be posting about Social Networks, here, namely as it is not about <em><strong>digital</strong></em> Social Networks but <strong>physical</strong> and <em>tangible </em>ones. These people actually touch each other.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NicholasChristakis_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasChristakis-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=852&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nicholas_christakis_the_hidden_influence_of_social_netw;year=2010;theme=evolution_s_genius;theme=unconventional_explanations;theme=new_on_ted_com;theme=medicine_without_borders;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/NicholasChristakis_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasChristakis-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=852&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nicholas_christakis_the_hidden_influence_of_social_netw;year=2010;theme=evolution_s_genius;theme=unconventional_explanations;theme=new_on_ted_com;theme=medicine_without_borders;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2010/05/nicholas-christakis-the-hidden-influence-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Put a door on it &#8211; stop pissing away the environment</title>
		<link>http://www.typingthevoid.com/2009/05/put-a-door-on-it/</link>
		<comments>http://www.typingthevoid.com/2009/05/put-a-door-on-it/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:16:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[usefulness]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=91</guid>
		<description><![CDATA[Am I the only one who seems to get upset at the massive open-air refrigerators in grocery stores? My local council introduced a scheme to reduce the use of plastic bags, called &#8220;bagbusters&#8221; in the neighbourhood, for obvious reasons, and you can read the press release by downloading the PDF from their site. But to [...]]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who seems to get upset at the massive open-air refrigerators in grocery stores?</p>
<p>My local council introduced a scheme to reduce the use of plastic bags, called &#8220;bagbusters&#8221; in the neighbourhood, for obvious reasons, and you can read the press release by <a href="http://www.marrickville.nsw.gov.au/edrawer/GenDocLink.asp?RecId=22070.09" target="_blank">downloading the PDF from their site</a>. But to me it seems a complete waste of time in comparison to what else is happening in the grocery environment. I feel like it is battling only a small part of the energy waste and a small, token gesture. There is a far greater environmental impact from the chill fridges in most supermarkets.</p>
<p><img class="alignnone size-full wp-image-102" title="Choose to refuse: bagbusters" src="http://www.typingthevoid.com/wp-content/uploads/2009/05/img_0363.jpg" alt="Choose to refuse: bagbusters" width="375" height="500" /></p>
<p>For example, <a href="http://www.franklins.com.au/stores/detail.asp?storeID=97">my local Franklins, in Newtown</a>, has a 30 metre fridge along the entire side and back of the shop, and it blasts very cold air into the entire aisle so that even if I am buying coffee, I get a frozen backside by the time I&#8217;ve made my choice. From meats, through dairy and pasta to fresh juices and milk. It is a 30M x 2M fridge pumping very cold air into the entire store, needlessly.</p>
<p>The thing is, I recall when I was younger, back in the dark ages of the 70&#8242;s, grocery store fridges used to have these heavy plastic strips you could see and reach through, that conserved the cold in the fridge space to some degree, and the breeze of passing shoppers would not warm the refrigerated atmosphere enough to require massive amounts of energy.</p>
<p>But groceries with entire walls of refridgeration, pumping very cold air into the general shopping space <em><strong>are </strong></em>wasting energy, for no good reason, and with no significant conservation of time or effort for the shoppers. It does not take time to hold a door or barrier aside to reach for the steaks you like, or your yoghurt pot of choice.</p>
<p>It is both a near-criminal waste of energy (think: leaving the doors and windows open when your air-con is on) as well as an obvious waste of money, not to mention causing me to wear a coat just to do my groceries! And surely we already know what the excessive use of energy means to both the environment as well as the already stretched power-grid.</p>
<p>What do <strong>YOU</strong> think? Is it worth a complaint or am I just a whingeing old fart? &#8230;grumbling in the cheese section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2009/05/put-a-door-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The train-chasing shuffle</title>
		<link>http://www.typingthevoid.com/2009/03/the-train-chasing-shuffle/</link>
		<comments>http://www.typingthevoid.com/2009/03/the-train-chasing-shuffle/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:00:08 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/2009/03/the-train-chasing-shuffle/</guid>
		<description><![CDATA[We&#8217;re not individuals all of the time; we&#8217;re occasionally herd animals, sometimes like flotsam sometimes like wheat, and yes, occasionally the lone wolf. I&#8217;ve been noticing how people behave when a train&#8217;s approaching. Ok, it is usually during rush hour, with that 8am grogginess or 6pm urgency that I notice this, but it&#8217;s a valid [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not individuals all of the time; we&#8217;re occasionally herd animals, sometimes like flotsam sometimes like wheat, and yes, occasionally the lone wolf.</p>
<p>I&#8217;ve been noticing how people behave when a train&#8217;s approaching. Ok, it is usually during rush hour, with that 8am grogginess or 6pm urgency that I notice this, but it&#8217;s a valid enough time to observe collective behavior.</p>
<p>It brings to mind the interesting point that when it comes to observing our online behavior, we are simultaneously individual and collective in our patterns. We act on our own but are affected by the ebb and flow of other users in our motions and choices.</p>
<p>Take for example the train chasing shuffle. This is the condition where, as the train slows into the station, people feel the need to slowly shuffle towards the door that has just passed them. Even when the next door along is going to stop right in front of them, or will be much closer than the door they are chasing, they&#8217;ll follow the train along the platform.</p>
<p>At first I thought it was some sort of magnetic or gravitational force, the train pulling us along with it&#8217;s substantial mass or metallic might, but that doesn&#8217;t hold up.</p>
<p><img class="alignnone size-full wp-image-364" src="http://www.typingthevoid.com/wp-content/uploads/2009/03/l-1600-1200-794059c6-9ecb-4a09-8e81-c883661cb74f.jpeg" alt="" width="300" height="225" /></p>
<p>A force far greater than either seems to be pulling us along.</p>
<p>So the question is: are we being pulled, are we influencing each other, is it the actions of one of us pulling the others along?</p>
<p>Perhaps it is a combination of all of these answers and more, a subtlety we cannot clarify easily. As someone who likes to understand engagement, attention, usability and user flow, these are the questions I have.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2009/03/the-train-chasing-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the road</title>
		<link>http://www.typingthevoid.com/2009/02/crossing-the-road/</link>
		<comments>http://www.typingthevoid.com/2009/02/crossing-the-road/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:35:18 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/?p=55</guid>
		<description><![CDATA[I&#8217;ve been watching you. I mean, I like watching you. I mean, you&#8217;re interesting to watch. I&#8217;m digging myself a hole, aren&#8217;t I? I like to watch people using technology in a public place, to see how considered their planning might have been, just like I like to watch people use websites, to learn how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching you.<br />
I mean, I like watching you.<br />
I mean, you&#8217;re interesting to watch.</p>
<p>I&#8217;m digging myself a hole, aren&#8217;t I?</p>
<p>I like to watch people using technology in a public place, to see how considered their planning might have been, just like I like to watch people use websites, to learn how to make websites better.</p>
<p>Since coming to Sydney, I&#8217;ve been watching how the crossing signals and crossing buttons are used here, as Sydneysiders are a bit different to Londoners and Canadians with this.</p>
<p>At crossings here, there are assistive technologies with big obvious buttons, audio and sensory feedback (the crossing buttons make noises as well as vibrate in an obvious way) to let pedestrians know what&#8217;s happening. What I love is watching people use the big button.</p>
<p>There&#8217;s nothing simpler than a one button device is there?</p>
<p>My favourite users are the ones who hit the buttons VERY hard, as if it were their worst enemy, or repeatedly, as if several hits make it react more quickly.</p>
<p>The problem with one button devices is that we think of them like light switches;  click should be on, end of story. Even when we know different, because we know the traffic lights will not change at our whim, we still treat it like a light switch.</p>
<p>So even a one button device, controlling something we&#8217;ve known well since childhood can throw up some surprises. Think of how many surprises your website can uncover.</p>
<p>Like I said, I&#8217;m watching you.</p>
<p>CPOTD (Commuter Pic Of The Day)</p>
<p><a href="http://www.typingthevoid.com/wp-content/uploads/2009/02/l-640-480-cdfac29c-7ea2-44db-a20d-261d3287eaae.jpeg" rel="shadowbox[sbpost-55];player=img;"><img class="alignnone size-full wp-image-364" src="http://www.typingthevoid.com/wp-content/uploads/2009/02/l-640-480-cdfac29c-7ea2-44db-a20d-261d3287eaae.jpeg" alt="" width="300" height="225" /></a></p>
<p>subtitled: shitty clouds, that&#8217;s why I left London innit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2009/02/crossing-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogue with a digital on top</title>
		<link>http://www.typingthevoid.com/2009/02/analogue-with-a-digital-on-top/</link>
		<comments>http://www.typingthevoid.com/2009/02/analogue-with-a-digital-on-top/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:46:38 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false">http://www.typingthevoid.com/2009/02/analogue-with-a-digital-on-top/</guid>
		<description><![CDATA[Bought a guitar on eBay last week, out of some sort of desire to be a bit more analogue, and realised I had no good way to know if it was in tune. So back to eBay for a tuner from the US. Now who&#8217;s an eejit! Completely forgot I have an iPhone and that [...]]]></description>
			<content:encoded><![CDATA[<p>Bought a guitar on eBay last week, out of some sort of desire to be a bit more analogue, and realised I had no good way to know if it was in tune. So back to eBay for a tuner from the US.</p>
<p>Now who&#8217;s an eejit!</p>
<p>Completely forgot I have an iPhone and that there&#8217;s an app for just about everything (there&#8217;s three fart apps FFS!!). So my new dilemma is do I just use the tuner coming in the post eventually from the US, or repost it on eBay and buy the app?</p>
<p>My loyalties to analogue are in conflict with my loyalties to my lovely new iPhone.</p>
<p>Guess who&#8217;s going to win!</p>
<p>Commuter pic of the day to follow.</p>
<p><a href="http://www.typingthevoid.com/wp-content/uploads/2009/02/l-640-480-d8fc2be2-58bc-456a-aa6f-87b93b87be9a.jpeg" rel="shadowbox[sbpost-49];player=img;"><img class="alignnone size-full wp-image-364" src="http://www.typingthevoid.com/wp-content/uploads/2009/02/l-640-480-d8fc2be2-58bc-456a-aa6f-87b93b87be9a.jpeg" alt="" width="300" height="225" /></a></p>
<p>BTW: played guitar for 40 minutes last night in an attempt to strengthen my fingertips. Can I just say the left side of the keyboard is my enemy this morning? fingertips over on the left of QWERTY is ouchy!</p>
<p>Just sayin&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typingthevoid.com/2009/02/analogue-with-a-digital-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

